Technical characteristics:
Receiving bandwidth, MHz | 0.01 – 55 (0.01-62.5) |
Receiving bandwidth in all Nyquist zones, MHz | 0.01– 800 |
Spectrum scope bandwidth (up to), MHz | 62.5 |
Amount of independent receiving channels | 2 |
Sensitivity, mkV | 0.3 |
Blocking Dynamic Range (BDR), dB | 110 |
IMD3 Dynamic Range, dB | 90 |
Image channel suppression, dB | >110 |
Supply voltage range, V | 4.5…5.5 |
Maximum consumption current, A | 0.64 |
RF ADC clock frequency, MHz | 125 |
RF ADC resolution, bit | 14 |
Local oscillator stability, ppm | +/- 0.5 |
Built-in attenuator, dB | 0, -20 |
Built-in audio DAC resolution, bit | 24 |
Dimensions W x H x L, mm | 64х24х112 |
Weight, kg | 0.3 |
Colibri EN FHD from Expert on Vimeo.